ID2 | Faculty | Department | Level of Study |
191304031 | FASS | Mass Communication | 200 |
191307002 | FASS | Mass Communication | 200 |
191307003 | FASS | Mass Communication | 200 |
191307007 | FASS | Mass Communication | 200 |
191307010 | FASS | Mass Communication | 200 |
191307013 | FASS | Mass Communication | 200 |
191307017 | FASS | Mass Communication | 200 |
191307020 | FASS | Mass Communication | 200 |
191307022 | FASS | Mass Communication | 200 |
191307025 | FASS | Mass Communication | 200 |
191307027 | FASS | Mass Communication | 200 |
191307035 | FASS | Mass Communication | 200 |
191307044 | FASS | Mass Communication | 200 |
191307046 | FASS | Mass Communication | 200 |
191307048 | FASS | Mass Communication | 200 |
201307007 | FASS | Mass Communication | 200 |
201307029 | FASS | Mass Communication | 200 |
171203006 | FASS | Mass Communication | 300 |
181307002 | FASS | Mass Communication | 300 |
181307003 | FASS | Mass Communication | 300 |
181307013 | FASS | Mass Communication | 300 |
181307020 | FASS | Mass Communication | 300 |
181307025 | FASS | Mass Communication | 300 |
181307035 | FASS | Mass Communication | 300 |
181307036 | FASS | Mass Communication | 300 |
181307038 | FASS | Mass Communication | 300 |
191307015 | FASS | Mass Communication | 300 |
191307034 | FASS | Mass Communication | 300 |
191307036 | FASS | Mass Communication | 300 |
191307043 | FASS | Mass Communication | 300 |
171202002 | FENG | Civil Engineering | 400 |
171202003 | FENG | Civil Engineering | 400 |
171202004 | FENG | Civil Engineering | 400 |
171202005 | FENG | Civil Engineering | 400 |
171202006 | FENG | Civil Engineering | 400 |
171202007 | FENG | Civil Engineering | 400 |
171202008 | FENG | Civil Engineering | 400 |
171202009 | FENG | Civil Engineering | 400 |
171202010 | FENG | Civil Engineering | 400 |
171202014 | FENG | Civil Engineering | 400 |
171202015 | FENG | Civil Engineering | 400 |
171202019 | FENG | Civil Engineering | 400 |
171202020 | FENG | Civil Engineering | 400 |
171202021 | FENG | Civil Engineering | 400 |
171202023 | FENG | Civil Engineering | 400 |
171202026 | FENG | Civil Engineering | 400 |
171202028 | FENG | Civil Engineering | 400 |
171202029 | FENG | Civil Engineering | 400 |
171202034 | FENG | Civil Engineering | 400 |
171202035 | FENG | Civil Engineering | 400 |
171202040 | FENG | Civil Engineering | 400 |
171202041 | FENG | Civil Engineering | 400 |
171202047 | FENG | Civil Engineering | 400 |
171202048 | FENG | Civil Engineering | 400 |
171202049 | FENG | Civil Engineering | 400 |
171202052 | FENG | Civil Engineering | 400 |
171203021 | FENG | Civil Engineering | 400 |
171203036 | FENG | Civil Engineering | 400 |
171203037 | FENG | Civil Engineering | 400 |
171204010 | FENG | Civil Engineering | 400 |
171210012 | FENG | Civil Engineering | 400 |
181202005 | FENG | Civil Engineering | 400 |
181202027 | FENG | Civil Engineering | 400 |
181202048 | FENG | Civil Engineering | 400 |
191202021 | FENG | Civil Engineering | 400 |
201202033 | FENG | Civil Engineering | 400 |
171203002 | FENG | Computer Engineering | 400 |
171203003 | FENG | Computer Engineering | 400 |
171203008 | FENG | Computer Engineering | 400 |
171203009 | FENG | Computer Engineering | 400 |
171203010 | FENG | Computer Engineering | 400 |
171203013 | FENG | Computer Engineering | 400 |
171203014 | FENG | Computer Engineering | 400 |
171203016 | FENG | Computer Engineering | 400 |
171203018 | FENG | Computer Engineering | 400 |
171203026 | FENG | Computer Engineering | 400 |
171203028 | FENG | Computer Engineering | 400 |
171203029 | FENG | Computer Engineering | 400 |
171203031 | FENG | Computer Engineering | 400 |
171203032 | FENG | Computer Engineering | 400 |
171203033 | FENG | Computer Engineering | 400 |
171203039 | FENG | Computer Engineering | 400 |
171203040 | FENG | Computer Engineering | 400 |
171203041 | FENG | Computer Engineering | 400 |
171203044 | FENG | Computer Engineering | 400 |
171203045 | FENG | Computer Engineering | 400 |
181203038 | FENG | Computer Engineering | 400 |
201203002 | FENG | Computer Engineering | 400 |
171204002 | FENG | Electrical and Electronics Enginnerring | 400 |
171204003 | FENG | Electrical and Electronics Enginnerring | 400 |
171204005 | FENG | Electrical and Electronics Enginnerring | 400 |
171204006 | FENG | Electrical and Electronics Enginnerring | 400 |
171204007 | FENG | Electrical and Electronics Enginnerring | 400 |
171204009 | FENG | Electrical and Electronics Enginnerring | 400 |
171204011 | FENG | Electrical and Electronics Enginnerring | 400 |
171204012 | FENG | Electrical and Electronics Enginnerring | 400 |
171204013 | FENG | Electrical and Electronics Enginnerring | 400 |
171204014 | FENG | Electrical and Electronics Enginnerring | 400 |
171204015 | FENG | Electrical and Electronics Enginnerring | 400 |
171204017 | FENG | Electrical and Electronics Enginnerring | 400 |
171204018 | FENG | Electrical and Electronics Enginnerring | 400 |
171204019 | FENG | Electrical and Electronics Enginnerring | 400 |
171204023 | FENG | Electrical and Electronics Enginnerring | 400 |
171204024 | FENG | Electrical and Electronics Enginnerring | 400 |
171204025 | FENG | Electrical and Electronics Enginnerring | 400 |
171204026 | FENG | Electrical and Electronics Enginnerring | 400 |
171204027 | FENG | Electrical and Electronics Enginnerring | 400 |
171204028 | FENG | Electrical and Electronics Enginnerring | 400 |
181204024 | FENG | Electrical and Electronics Enginnerring | 400 |
201211026 | FENG | Microbiology | 200 |
151205025 | FENG | Petroleum and Gas Engineering | 400 |
170001046 | FENG | Petroleum and Gas Engineering | 400 |
171203042 | FENG | Petroleum and Gas Engineering | 400 |
171205001 | FENG | Petroleum and Gas Engineering | 400 |
171205002 | FENG | Petroleum and Gas Engineering | 400 |
171205004 | FENG | Petroleum and Gas Engineering | 400 |
171205005 | FENG | Petroleum and Gas Engineering | 400 |
171205006 | FENG | Petroleum and Gas Engineering | 400 |
171205007 | FENG | Petroleum and Gas Engineering | 400 |
171205008 | FENG | Petroleum and Gas Engineering | 400 |
171205009 | FENG | Petroleum and Gas Engineering | 400 |
171205010 | FENG | Petroleum and Gas Engineering | 400 |
171205012 | FENG | Petroleum and Gas Engineering | 400 |
171205013 | FENG | Petroleum and Gas Engineering | 400 |
171205014 | FENG | Petroleum and Gas Engineering | 400 |
171205015 | FENG | Petroleum and Gas Engineering | 400 |
171205016 | FENG | Petroleum and Gas Engineering | 400 |
171205018 | FENG | Petroleum and Gas Engineering | 400 |
171205022 | FENG | Petroleum and Gas Engineering | 400 |
171205028 | FENG | Petroleum and Gas Engineering | 400 |
171205029 | FENG | Petroleum and Gas Engineering | 400 |
171205032 | FENG | Petroleum and Gas Engineering | 400 |
171205033 | FENG | Petroleum and Gas Engineering | 400 |
171205036 | FENG | Petroleum and Gas Engineering | 400 |
171205037 | FENG | Petroleum and Gas Engineering | 400 |
171205039 | FENG | Petroleum and Gas Engineering | 400 |
181205025 | FENG | Petroleum and Gas Engineering | 400 |
180001039 | FNAS | Biochemistry | 200 |
191103028 | FNAS | Biochemistry | 200 |
191103057 | FNAS | Biochemistry | 200 |
191209001 | FNAS | Biochemistry | 200 |
191209002 | FNAS | Biochemistry | 200 |
191209003 | FNAS | Biochemistry | 200 |
191209004 | FNAS | Biochemistry | 200 |
191209005 | FNAS | Biochemistry | 200 |
191209006 | FNAS | Biochemistry | 200 |
191209007 | FNAS | Biochemistry | 200 |
191209008 | FNAS | Biochemistry | 200 |
191209015 | FNAS | Biochemistry | 200 |
191209017 | FNAS | Biochemistry | 200 |
191209019 | FNAS | Biochemistry | 200 |
191209020 | FNAS | Biochemistry | 200 |
191209022 | FNAS | Biochemistry | 200 |
191209024 | FNAS | Biochemistry | 200 |
191209026 | FNAS | Biochemistry | 200 |
191209027 | FNAS | Biochemistry | 200 |
181209002 | FNAS | Biochemistry | 300 |
181209003 | FNAS | Biochemistry | 300 |
181209008 | FNAS | Biochemistry | 300 |
181209015 | FNAS | Biochemistry | 300 |
181209018 | FNAS | Biochemistry | 300 |
191209023 | FNAS | Biochemistry | 300 |
181204032 | FNAS | Biotechology | 200 |
181210015 | FNAS | Biotechology | 200 |
181210018 | FNAS | Biotechology | 200 |
190001006 | FNAS | Biotechology | 200 |
190001007 | FNAS | Biotechology | 200 |
190001022 | FNAS | Biotechology | 200 |
190001026 | FNAS | Biotechology | 200 |
190001048 | FNAS | Biotechology | 200 |
191210003 | FNAS | Biotechology | 200 |
191210004 | FNAS | Biotechology | 200 |
191210005 | FNAS | Biotechology | 200 |
191210006 | FNAS | Biotechology | 200 |
191210007 | FNAS | Biotechology | 200 |
191210009 | FNAS | Biotechology | 200 |
191210010 | FNAS | Biotechology | 200 |
191210011 | FNAS | Biotechology | 200 |
191210015 | FNAS | Biotechology | 200 |
191210017 | FNAS | Biotechology | 200 |
191210020 | FNAS | Biotechology | 200 |
191210021 | FNAS | Biotechology | 200 |
191210022 | FNAS | Biotechology | 200 |
201210006 | FNAS | Biotechology | 200 |
202110020 | FNAS | Biotechology | 200 |
170001029 | FNAS | Biotechology | 300 |
171103001 | FNAS | Biotechology | 300 |
171103045 | FNAS | Biotechology | 300 |
171203024 | FNAS | Biotechology | 300 |
171205040 | FNAS | Biotechology | 300 |
171209017 | FNAS | Biotechology | 300 |
171210003 | FNAS | Biotechology | 300 |
171210015 | FNAS | Biotechology | 300 |
171210017 | FNAS | Biotechology | 300 |
171210019 | FNAS | Biotechology | 300 |
180001022 | FNAS | Biotechology | 300 |
180001036 | FNAS | Biotechology | 300 |
181209001 | FNAS | Biotechology | 300 |
181209004 | FNAS | Biotechology | 300 |
181209005 | FNAS | Biotechology | 300 |
181209006 | FNAS | Biotechology | 300 |
181210001 | FNAS | Biotechology | 300 |
181210003 | FNAS | Biotechology | 300 |
181210004 | FNAS | Biotechology | 300 |
181210005 | FNAS | Biotechology | 300 |
181210006 | FNAS | Biotechology | 300 |
181210007 | FNAS | Biotechology | 300 |
181210009 | FNAS | Biotechology | 300 |
181210012 | FNAS | Biotechology | 300 |
181210013 | FNAS | Biotechology | 300 |
181210019 | FNAS | Biotechology | 300 |
181211002 | FNAS | Biotechology | 300 |
181211004 | FNAS | Biotechology | 300 |
181211005 | FNAS | Biotechology | 300 |
181211007 | FNAS | Biotechology | 300 |
181211020 | FNAS | Biotechology | 300 |
181211021 | FNAS | Biotechology | 300 |
191210001 | FNAS | Biotechology | 300 |
181203037 | FNAS | Computer Science | 200 |
190001017 | FNAS | Computer Science | 200 |
191103001 | FNAS | Computer Science | 200 |
191103002 | FNAS | Computer Science | 200 |
191103003 | FNAS | Computer Science | 200 |
191103004 | FNAS | Computer Science | 200 |
191103005 | FNAS | Computer Science | 200 |
191103007 | FNAS | Computer Science | 200 |
191103008 | FNAS | Computer Science | 200 |
191103009 | FNAS | Computer Science | 200 |
191103012 | FNAS | Computer Science | 200 |
191103013 | FNAS | Computer Science | 200 |
191103014 | FNAS | Computer Science | 200 |
191103019 | FNAS | Computer Science | 200 |
191103020 | FNAS | Computer Science | 200 |
191103022 | FNAS | Computer Science | 200 |
191103025 | FNAS | Computer Science | 200 |
191103026 | FNAS | Computer Science | 200 |
191103027 | FNAS | Computer Science | 200 |
191103029 | FNAS | Computer Science | 200 |
191103030 | FNAS | Computer Science | 200 |
191103031 | FNAS | Computer Science | 200 |
191103032 | FNAS | Computer Science | 200 |
191103033 | FNAS | Computer Science | 200 |
191103034 | FNAS | Computer Science | 200 |
191103035 | FNAS | Computer Science | 200 |
191103037 | FNAS | Computer Science | 200 |
191103040 | FNAS | Computer Science | 200 |
191103041 | FNAS | Computer Science | 200 |
191103042 | FNAS | Computer Science | 200 |
191103044 | FNAS | Computer Science | 200 |
191103045 | FNAS | Computer Science | 200 |
191103050 | FNAS | Computer Science | 200 |
191103051 | FNAS | Computer Science | 200 |
191103053 | FNAS | Computer Science | 200 |
191103055 | FNAS | Computer Science | 200 |
191103062 | FNAS | Computer Science | 200 |
191103063 | FNAS | Computer Science | 200 |
191103065 | FNAS | Computer Science | 200 |
191103066 | FNAS | Computer Science | 200 |
191103067 | FNAS | Computer Science | 200 |
191103068 | FNAS | Computer Science | 200 |
191103071 | FNAS | Computer Science | 200 |
191103072 | FNAS | Computer Science | 200 |
191103074 | FNAS | Computer Science | 200 |
191103075 | FNAS | Computer Science | 200 |
191103076 | FNAS | Computer Science | 200 |
191103079 | FNAS | Computer Science | 200 |
201103002 | FNAS | Computer Science | 200 |
201103004 | FNAS | Computer Science | 200 |
201103007 | FNAS | Computer Science | 200 |
201103008 | FNAS | Computer Science | 200 |
201103011 | FNAS | Computer Science | 200 |
201103013 | FNAS | Computer Science | 200 |
201103030 | FNAS | Computer Science | 200 |
201103038 | FNAS | Computer Science | 200 |
201103039 | FNAS | Computer Science | 200 |
161103011 | FNAS | Computer Science | 300 |
171103003 | FNAS | Computer Science | 300 |
171103010 | FNAS | Computer Science | 300 |
171103016 | FNAS | Computer Science | 300 |
171103017 | FNAS | Computer Science | 300 |
171103022 | FNAS | Computer Science | 300 |
171103025 | FNAS | Computer Science | 300 |
171103026 | FNAS | Computer Science | 300 |
171103030 | FNAS | Computer Science | 300 |
171103042 | FNAS | Computer Science | 300 |
171103064 | FNAS | Computer Science | 300 |
171103066 | FNAS | Computer Science | 300 |
171103072 | FNAS | Computer Science | 300 |
171103075 | FNAS | Computer Science | 300 |
171103077 | FNAS | Computer Science | 300 |
171103080 | FNAS | Computer Science | 300 |
181103002 | FNAS | Computer Science | 300 |
181103003 | FNAS | Computer Science | 300 |
181103004 | FNAS | Computer Science | 300 |
181103005 | FNAS | Computer Science | 300 |
181103006 | FNAS | Computer Science | 300 |
181103007 | FNAS | Computer Science | 300 |
181103010 | FNAS | Computer Science | 300 |
181103012 | FNAS | Computer Science | 300 |
181103013 | FNAS | Computer Science | 300 |
181103016 | FNAS | Computer Science | 300 |
181103017 | FNAS | Computer Science | 300 |
181103018 | FNAS | Computer Science | 300 |
181103022 | FNAS | Computer Science | 300 |
181103024 | FNAS | Computer Science | 300 |
181103025 | FNAS | Computer Science | 300 |
181103027 | FNAS | Computer Science | 300 |
181103028 | FNAS | Computer Science | 300 |
181103029 | FNAS | Computer Science | 300 |
181103030 | FNAS | Computer Science | 300 |
181103031 | FNAS | Computer Science | 300 |
181103033 | FNAS | Computer Science | 300 |
181103034 | FNAS | Computer Science | 300 |
181103036 | FNAS | Computer Science | 300 |
181103037 | FNAS | Computer Science | 300 |
181103039 | FNAS | Computer Science | 300 |
181103040 | FNAS | Computer Science | 300 |
181103043 | FNAS | Computer Science | 300 |
181103044 | FNAS | Computer Science | 300 |
181103049 | FNAS | Computer Science | 300 |
181103051 | FNAS | Computer Science | 300 |
181103055 | FNAS | Computer Science | 300 |
181103056 | FNAS | Computer Science | 300 |
181103061 | FNAS | Computer Science | 300 |
181103063 | FNAS | Computer Science | 300 |
181103065 | FNAS | Computer Science | 300 |
181103068 | FNAS | Computer Science | 300 |
181103069 | FNAS | Computer Science | 300 |
181103071 | FNAS | Computer Science | 300 |
181103072 | FNAS | Computer Science | 300 |
181103078 | FNAS | Computer Science | 300 |
181103083 | FNAS | Computer Science | 300 |
181203002 | FNAS | Computer Science | 300 |
191103049 | FNAS | Computer Science | 300 |
191103064 | FNAS | Computer Science | 300 |
191103078 | FNAS | Computer Science | 300 |
201103010 | FNAS | Computer Science | 300 |
201103027 | FNAS | Computer Science | 300 |
201103063 | FNAS | Computer Science | 300 |
171211016 | FNAS | Information Technology | 200 |
181213005 | FNAS | Information Technology | 200 |
181213006 | FNAS | Information Technology | 200 |
191103010 | FNAS | Information Technology | 200 |
191103015 | FNAS | Information Technology | 200 |
191103047 | FNAS | Information Technology | 200 |
191103056 | FNAS | Information Technology | 200 |
191103073 | FNAS | Information Technology | 200 |
191202017 | FNAS | Information Technology | 200 |
191203031 | FNAS | Information Technology | 200 |
191211012 | FNAS | Information Technology | 200 |
191211016 | FNAS | Information Technology | 200 |
191211017 | FNAS | Information Technology | 200 |
191211020 | FNAS | Information Technology | 200 |
191213002 | FNAS | Information Technology | 200 |
191213003 | FNAS | Information Technology | 200 |
191213004 | FNAS | Information Technology | 200 |
191213006 | FNAS | Information Technology | 200 |
191213009 | FNAS | Information Technology | 200 |
191213010 | FNAS | Information Technology | 200 |
191213012 | FNAS | Information Technology | 200 |
191213013 | FNAS | Information Technology | 200 |
191213014 | FNAS | Information Technology | 200 |
191213019 | FNAS | Information Technology | 200 |
191213020 | FNAS | Information Technology | 200 |
201213003 | FNAS | Information Technology | 200 |
201213049 | FNAS | Information Technology | 200 |
171103079 | FNAS | Information Technology | 300 |
171203015 | FNAS | Information Technology | 300 |
181103015 | FNAS | Information Technology | 300 |
181103032 | FNAS | Information Technology | 300 |
181103050 | FNAS | Information Technology | 300 |
181103059 | FNAS | Information Technology | 300 |
181203045 | FNAS | Information Technology | 300 |
181205030 | FNAS | Information Technology | 300 |
181205031 | FNAS | Information Technology | 300 |
181213001 | FNAS | Information Technology | 300 |
181213003 | FNAS | Information Technology | 300 |
181213008 | FNAS | Information Technology | 300 |
191213008 | FNAS | Information Technology | 300 |
191213017 | FNAS | Information Technology | 300 |
180001002 | FNAS | Microbiology | 200 |
190001020 | FNAS | Microbiology | 200 |
191211004 | FNAS | Microbiology | 200 |
191211005 | FNAS | Microbiology | 200 |
191211010 | FNAS | Microbiology | 200 |
191211011 | FNAS | Microbiology | 200 |
191211013 | FNAS | Microbiology | 200 |
191211019 | FNAS | Microbiology | 200 |
191211021 | FNAS | Microbiology | 200 |
191211022 | FNAS | Microbiology | 200 |
191211026 | FNAS | Microbiology | 200 |
191211027 | FNAS | Microbiology | 200 |
191211028 | FNAS | Microbiology | 200 |
191211033 | FNAS | Microbiology | 200 |
191211035 | FNAS | Microbiology | 200 |
191211037 | FNAS | Microbiology | 200 |
191212041 | FNAS | Microbiology | 200 |
201211003 | FNAS | Microbiology | 200 |
201211014 | FNAS | Microbiology | 200 |
201211024 | FNAS | Microbiology | 200 |
171209002 | FNAS | Microbiology | 300 |
171211012 | FNAS | Microbiology | 300 |
181211001 | FNAS | Microbiology | 300 |
181211006 | FNAS | Microbiology | 300 |
181211010 | FNAS | Microbiology | 300 |
181211011 | FNAS | Microbiology | 300 |
181211012 | FNAS | Microbiology | 300 |
181211013 | FNAS | Microbiology | 300 |
181211015 | FNAS | Microbiology | 300 |
181211016 | FNAS | Microbiology | 300 |
181211019 | FNAS | Microbiology | 300 |
181211024 | FNAS | Microbiology | 300 |
181211026 | FNAS | Microbiology | 300 |
181211027 | FNAS | Microbiology | 300 |
181211031 | FNAS | Microbiology | 300 |
181211032 | FNAS | Microbiology | 300 |
181211035 | FNAS | Microbiology | 300 |
181211037 | FNAS | Microbiology | 300 |
181213002 | FNAS | Microbiology | 300 |
191211001 | FNAS | Microbiology | 300 |
191211002 | FNAS | Microbiology | 300 |
191211006 | FNAS | Microbiology | 300 |
191211023 | FNAS | Microbiology | 300 |
191211030 | FNAS | Microbiology | 300 |
191211038 | FNAS | Microbiology | 300 |
201211002 | FNAS | Microbiology | 300 |
160001035 | FNAS | Software Engineering | 200 |
190001016 | FNAS | Software Engineering | 200 |
190001052 | FNAS | Software Engineering | 200 |
191103058 | FNAS | Software Engineering | 200 |
191205028 | FNAS | Software Engineering | 200 |
191212001 | FNAS | Software Engineering | 200 |
191212003 | FNAS | Software Engineering | 200 |
191212004 | FNAS | Software Engineering | 200 |
191212005 | FNAS | Software Engineering | 200 |
191212006 | FNAS | Software Engineering | 200 |
191212007 | FNAS | Software Engineering | 200 |
191212008 | FNAS | Software Engineering | 200 |
191212009 | FNAS | Software Engineering | 200 |
191212010 | FNAS | Software Engineering | 200 |
191212011 | FNAS | Software Engineering | 200 |
191212013 | FNAS | Software Engineering | 200 |
191212014 | FNAS | Software Engineering | 200 |
191212015 | FNAS | Software Engineering | 200 |
191212016 | FNAS | Software Engineering | 200 |
191212017 | FNAS | Software Engineering | 200 |
191212018 | FNAS | Software Engineering | 200 |
191212019 | FNAS | Software Engineering | 200 |
191212020 | FNAS | Software Engineering | 200 |
191212021 | FNAS | Software Engineering | 200 |
191212022 | FNAS | Software Engineering | 200 |
191212023 | FNAS | Software Engineering | 200 |
191212024 | FNAS | Software Engineering | 200 |
191212025 | FNAS | Software Engineering | 200 |
191212026 | FNAS | Software Engineering | 200 |
191212028 | FNAS | Software Engineering | 200 |
191212029 | FNAS | Software Engineering | 200 |
191212030 | FNAS | Software Engineering | 200 |
191212032 | FNAS | Software Engineering | 200 |
191212033 | FNAS | Software Engineering | 200 |
191212035 | FNAS | Software Engineering | 200 |
191212036 | FNAS | Software Engineering | 200 |
191212037 | FNAS | Software Engineering | 200 |
191212039 | FNAS | Software Engineering | 200 |
191212040 | FNAS | Software Engineering | 200 |
191212043 | FNAS | Software Engineering | 200 |
191212045 | FNAS | Software Engineering | 200 |
191212046 | FNAS | Software Engineering | 200 |
191212047 | FNAS | Software Engineering | 200 |
191212048 | FNAS | Software Engineering | 200 |
191212051 | FNAS | Software Engineering | 200 |
191212053 | FNAS | Software Engineering | 200 |
191212054 | FNAS | Software Engineering | 200 |
191212055 | FNAS | Software Engineering | 200 |
191212058 | FNAS | Software Engineering | 200 |
191212061 | FNAS | Software Engineering | 200 |
201203007 | FNAS | Software Engineering | 200 |
201204001 | FNAS | Software Engineering | 200 |
201212001 | FNAS | Software Engineering | 200 |
171203017 | FNAS | Software Engineering | 300 |
181203023 | FNAS | Software Engineering | 300 |
181212001 | FNAS | Software Engineering | 300 |
181212002 | FNAS | Software Engineering | 300 |
181212003 | FNAS | Software Engineering | 300 |
181212004 | FNAS | Software Engineering | 300 |
181212005 | FNAS | Software Engineering | 300 |
181212006 | FNAS | Software Engineering | 300 |
181212008 | FNAS | Software Engineering | 300 |
181212009 | FNAS | Software Engineering | 300 |
181212010 | FNAS | Software Engineering | 300 |
181212011 | FNAS | Software Engineering | 300 |
181212012 | FNAS | Software Engineering | 300 |
201212006 | FNAS | Software Engineering | 300 |
201212011 | FNAS | Software Engineering | 300 |
MASTER LIST 2021

Leave a Reply